
Lupulo1kg Mandarina Bavaria GER
CLP18.900
Agotado
Etiquetas:
Detalles del producto
| Also Known As | |
| Characteristics | Tangerine, Citrus |
| Purpose | Aroma |
| Alpha Acid Composition | 8.5%-10.5% |
| Beta Acid Composition | 5%-6.5% |
| Co-Humulone Composition | 33% |
| Country | Germany |
| Cone Size | |
| Cone Density | |
| Seasonal Maturity | |
| Yield Amount | |
| Growth Rate | |
| Resistant to | |
| Susceptible to | |
| Storability | |
| Ease of Harvest | |
| Total Oil Composition | 2.0 mL/100g |
| Myrcene Oil Composition | 70% |
| Humulene Oil Composition | 5% |
| Caryophyllene Oil | 2% |
| Farnesene Oil | 1% |
| Substitutes | Columbus, Nugget, Cascade (US) |
| Style Guide | Belgian Ale, French Ale |
