



Lupulo100gr Htradition
No retornable
CLP3.500
Etiquetas:
Lúpulo 100gr Hallertauer tradition bolsas aluminio anti UV, sellada al vacío. Cosecha 2022
Detalles del producto
| Also Known As | Tradition, German Tradition, H Tradition |
| Characteristics | Earthy, grassy, aromas of nectar fruits |
| Purpose | Aroma |
| Alpha Acid Composition | 4.6%-7% |
| Beta Acid Composition | 4%-5% |
| Co-Humulone Composition | 23%-29% |
| Country | Germany |
| Cone Size | Medium |
| Cone Density | Compact |
| Seasonal Maturity | |
| Yield Amount | 1560-1780 kg/hectare (1390-1580 lbs/acre) |
| Growth Rate | High |
| Resistant to | Resistant to verticillium wilt, downy mildew and powdery mildew |
| Susceptible to | |
| Storability | Retains 65%-70% alpha acid after 6 months storage at 20ºC (68ºF) |
| East of Harvest | Difficult |
| Total Oil Composition | 0.9-1.9 mL/100g |
| Myrcene Oil Composition | 20%-25% |
| Humulene Oil Composition | 40%-55% |
| Caryophyllene Oil | 10%-15% |
| Farnesene Oil | 0%-1% |
| Substitutes | Retains 65%-70% alpha acid after 6 months storage at 20ºC (68ºF) |
| Style Guide | American Lager |
